BERIKUT ADALAH SENARAI PESERTA-PESERTA YANG AKAN MENYERTAI KUANTAN MOUNTAIN BIKE CHALLENGE 2011 PADA 25HB SEPTEMBER 2011 DI KOMPLEKS LOGISTIK ALOR AKAR KUANTAN PAHANG BERMULA JAM 0700 PAGI.
PENDAFTARAN PESERTA ADALAH PADA 24HB SEPTEMBER 2011 BERMULA DARI PUKUL 5 PETANG HINGGA 10 MALAM.
SEKRETARIAT KMBC 2011 MENGUCAPKAN RIBUAN TERIMAKASIH, SELAMAT BERTANDING DAN SYABAS KEPADA SEMUA PARA PESERTA DAN SEMUA YANG TERLIBAT BAGI MENJAYAKAN ACARA INI.
SELAMAT MAJU JAYA
SEKRETARIAT KMBC 2011
INDEXNO | NAMA | SAIZ | KATEGORI | KUMPULAN |
---|---|---|---|---|
1 | WARREN LIM YU WING | L | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
2 | MOHD AFANDI BIN MAHPOP | XL | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
3 | JAS NASARUDIN BIN OMAR | XL | VETERAN (46 TAHUN KE ATAS) | INDIVIDU |
4 | TAN KUAN ANN | XL | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
5 | GOH TOH AIK | XXL | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
6 | TAN JIT KAI | M | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
7 | FU CHEE LEONG | M | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
8 | SOH JIANN LONG | XL | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
9 | TAN KIM SENG | XXL | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
10 | GOH CHOON HWA | M | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
11 | LIM MONG SUN | XL | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
12 | NG KIM HAI | XL | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
13 | CHONG CHEN HOW | L | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
14 | SULAIMAN BIN ISNIN | L | LELAKI TERBUKA (13-45 TAHUN) | POLIS TEMERLOH MTB |
15 | MOHD NAZRI BIN DARUS | XXL | LELAKI TERBUKA (13-45 TAHUN) | POLIS TEMERLOH MTB |
16 | MOHD NIZAN BIN HALIT | L | LELAKI TERBUKA (13-45 TAHUN) | POLIS TEMERLOH MTB |
17 | MOHD NIZAM BIN HAMZAH | XL | LELAKI TERBUKA (13-45 TAHUN) | POLIS TEMERLOH MTB |
18 | NORHISHAM BIN YUSOF | XXXL | LELAKI TERBUKA (13-45 TAHUN) | POLIS TEMERLOH MTB |
19 | MOHD KHAIROL AZUAN BIN CHE SUHAIMI | M | LELAKI TERBUKA (13-45 TAHUN) | POLIS TEMERLOH MTB |
20 | MALEK BIN AININ | L | LELAKI TERBUKA (13-45 TAHUN) | POLIS TEMERLOH MTB |
21 | MOHD ROSLI BIN HJ AHMAD | L | VETERAN (46 TAHUN KE ATAS) | POLIS TEMERLOH MTB |
22 | MOHD ZAIN BIN MOHD YSOFF | XL | VETERAN (46 TAHUN KE ATAS) | POLIS TEMERLOH MTB |
23 | ANWAR JAFNIRIZA BIN HJ AHMAD | S | LELAKI TERBUKA (13-45 TAHUN) | POLIS TEMERLOH MTB |
24 | MOHD NASRUN B HJ DAUD | M | LELAKI TERBUKA (13-45 TAHUN) | TEAM P9 CYCLIST CLUB PUTRAJAYA |
25 | LOW SIEW HONG | L | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
26 | WAN FAUZURY BIN WAN SEMAN | XL | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
27 | ABDUL SAMAD BIN OTHMAN | L | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
28 | HAIRUL AZWA BIN ABD RAHIM | L | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
29 | MOHD ASRAF BIN MUHAMAD NOR | XL | VETERAN (46 TAHUN KE ATAS) | INDIVIDU |
30 | LIEW CHEE WANG | M | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
31 | RAZALI BIN MD AMIN | L | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
32 | MUHAMMAD ZAIDI BIN ABD RAHMAN | L | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
33 | WAN MOHD JAFNI BIN WANEMBUNG | XXL | VETERAN (46 TAHUN KE ATAS) | INDIVIDU |
34 | SAHARIZAN BIN SUDIN | XL | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
35 | MOHD BASIRUN BIN MOHAMED | M | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
36 | ZAINUDIN BIN JAMIL | M | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
37 | NIHJURIZAL BIN JUHARI | L | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
38 | MUHAMAD SYAHRIL BIN IBRAHIM | S | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
39 | YUSRIZAL BIN MAT YAKI | M | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
40 | MOHAMAD SABRI BIN WAN LONG | XXL | VETERAN (46 TAHUN KE ATAS) | INDIVIDU |
41 | ABDUL WAHAB BIN MOHAMAD | L | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
42 | LIM KIEN SENG | L | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
43 | LIM CHIN YONG | L | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
44 | YAP SOON HENG | M | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
45 | CHIN KOK KEONG | L | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
46 | YAP YIP HEONG | M | VETERAN (46 TAHUN KE ATAS) | INDIVIDU |
47 | LEE HOCK HUAT | M | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
48 | MOHD NAZRI BIN MAMAT | M | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
49 | AZAM ALWI | XXL | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
50 | MOHD KHUDZAIRI BIN KADRI | M | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
51 | FITRA KAMIL BIN ABDUL HALIM | M | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
52 | IRMAN BAKTI BIN ALIAS | XL | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
53 | LOH CHEE KEONG | XL | VETERAN (46 TAHUN KE ATAS) | INDIVIDU |
54 | FONG JEONG JEE | L | VETERAN (46 TAHUN KE ATAS) | INDIVIDU |
55 | KHOR SIAW LON | L | VETERAN (46 TAHUN KE ATAS) | INDIVIDU |
56 | RIZUWAN MAMAT | S | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
57 | MOHD MODZAFAR BIN SULEIMAN | M | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
58 | MOHD FIRDAUS BIN MOHD SALLEH | M | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
59 | ABDUL FATAH NASARUDIN | L | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
60 | SUHAIRI BIN IBRAHIM | L | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
61 | SUHAILE BIN MOHAMAD | L | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
62 | MOHD FAIZAL BIN MAAT | M | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
63 | ALIF BIN AHMAD | M | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
64 | MD FIRDAUS B MASHOR | XL | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
65 | TAN LANG SENG | XL | VETERAN (46 TAHUN KE ATAS) | INDIVIDU |
66 | TAN ZHI YONG | M | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
67 | AFIZA BIN AHMAD | M | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
68 | MOHAMAD ZAMIR BIN HASHIM | L | LELAKI TERBUKA (13-45 TAHUN) | BANSUNSEM CT |
69 | MOHD ZAMJURI BIN MOHD YOU | XL | LELAKI TERBUKA (13-45 TAHUN) | BANSUNSEM CT |
70 | FAIZUL IZRI HALIMI | M | LELAKI TERBUKA (13-45 TAHUN) | BANSUNSEM CT |
71 | ABDUL KARIM SALLEH | M | VETERAN (46 TAHUN KE ATAS) | BANSUNSEM CT |
72 | ROSE AZMEE BIN MOHD YUSOF | M | VETERAN (46 TAHUN KE ATAS) | BANSUNSEM CT |
73 | ROSLAN OMAR | L | LELAKI TERBUKA (13-45 TAHUN) | BANSUNSEM CT |
74 | MOHAMAD CHE MEY | XL | LELAKI TERBUKA (13-45 TAHUN) | BANSUNSEM CT |
75 | IRFAN EFFENDY ABDUL LATIF | XL | LELAKI TERBUKA (13-45 TAHUN) | TEAM P9 CYCLIST CLUB PUTRAJAYA |
76 | SHAMSUDIN SULAIMAN | L | VETERAN (46 TAHUN KE ATAS) | TEAM P9 CYCLIST CLUB PUTRAJAYA |
77 | NIZAM BIN JOHARI | L | LELAKI TERBUKA (13-45 TAHUN) | TEAM P9 CYCLIST CLUB PUTRAJAYA |
78 | MOHD FAIRUZ BIN KAMARULZAMAN | XL | LELAKI TERBUKA (13-45 TAHUN) | TEAM P9 CYCLIST CLUB PUTRAJAYA |
79 | ROSLAN B IBRAHIM | M | LELAKI TERBUKA (13-45 TAHUN) | TEAM P9 CYCLIST CLUB PUTRAJAYA |
80 | MOHD FAIRUS ABDULLAH | M | LELAKI TERBUKA (13-45 TAHUN) | TEAM P9 CYCLIST CLUB PUTRAJAYA |
81 | MOHD FAZRI LOUIS | L | LELAKI TERBUKA (13-45 TAHUN) | TEAM P9 CYCLIST CLUB PUTRAJAYA |
82 | MOHD IRWAN AMAN | XL | LELAKI TERBUKA (13-45 TAHUN) | TEAM P9 CYCLIST CLUB PUTRAJAYA |
83 | ZAKY AMIN | L | LELAKI TERBUKA (13-45 TAHUN) | TEAM P9 CYCLIST CLUB PUTRAJAYA |
84 | SHAHRIZAL BIN ALI | L | LELAKI TERBUKA (13-45 TAHUN) | TEAM BCNC MELAKA |
85 | MOHD SHARIMAN CHE IDRIS | L | LELAKI TERBUKA (13-45 TAHUN) | TECHNO CYCLING TEAM |
86 | MOHD ZAID BIN MOHAMAD | XL | LELAKI TERBUKA (13-45 TAHUN) | TECHNO CYCLING TEAM |
87 | KAMARULZAMAN BIN YAHYA | XL | LELAKI TERBUKA (13-45 TAHUN) | TECHNO CYCLING TEAM |
88 | FAIZAL EZRIN RAMLI | XL | LELAKI TERBUKA (13-45 TAHUN) | TECHNO CYCLING TEAM |
89 | MOHD JUNAIDY BUJANG | XL | LELAKI TERBUKA (13-45 TAHUN) | TECHNO CYCLING TEAM |
90 | NASRIN AHMAD YAHYA | M | LELAKI TERBUKA (13-45 TAHUN) | TECHNO CYCLING TEAM |
91 | FARID ZAINON @ ZAINAL | XL | LELAKI TERBUKA (13-45 TAHUN) | TECHNO CYCLING TEAM |
92 | NORDIN BIN AHMAD | XXL | VETERAN (46 TAHUN KE ATAS) | TECHNO CYCLING TEAM |
93 | MUHAMMAD SYAHRUNIZAN | L | LELAKI TERBUKA (13-45 TAHUN) | TECHNO CYCLING TEAM |
94 | RAZALI YUNUS | XL | VETERAN (46 TAHUN KE ATAS) | TECHNO CYCLING TEAM |
95 | MOHD HIFNI ZAKARIYA | L | LELAKI TERBUKA (13-45 TAHUN) | TECHNO CYCLING TEAM |
96 | MUHAMMAD SUHAARDI NAWI | XXL | LELAKI TERBUKA (13-45 TAHUN) | TECHNO CYCLING TEAM |
97 | RAJAH A/L KRISHNAN | L | VETERAN (46 TAHUN KE ATAS) | INDIVIDU |
98 | SOFFIAN BIN MUSTAFA | L | LELAKI TERBUKA (13-45 TAHUN) | TEAM BCNC MELAKA |
99 | HANIZAM BIN FAKIR MUHAMAD | XXL | LELAKI TERBUKA (13-45 TAHUN) | TEAM BCNC MELAKA |
100 | MOHD HAIRULNIZAM BIN MD SANIF | M | LELAKI TERBUKA (13-45 TAHUN) | TEAM BCNC MELAKA |
101 | MOHD RABAEI BIN OMAR | M | LELAKI TERBUKA (13-45 TAHUN) | TEAM BCNC MELAKA |
102 | NORETAHANOM BT ZAINUDDIN | S | WANITA TERBUKA (13 THAN KE ATAS) | INDIVIDU |
103 | MARZIAN BT MOHD NOR | M | WANITA TERBUKA (13 THAN KE ATAS) | CYCLE XC MTB TEAM |
104 | MOHD RAFIQ BIN SHAMSUDIN | L | LELAKI TERBUKA (13-45 TAHUN) | CYCLE XC MTB TEAM |
105 | MOHD RASHDAN BIN BAHARUDIN | M | LELAKI TERBUKA (13-45 TAHUN) | CYCLE XC MTB TEAM |
106 | EDY BIN ABDUL HARIS | L | LELAKI TERBUKA (13-45 TAHUN) | CYCLE XC MTB TEAM |
107 | AZMAN NGAH BIN ANUAR | L | LELAKI TERBUKA (13-45 TAHUN) | CYCLE XC MTB TREAM |
108 | HARIS BIN HANIF | XL | LELAKI TERBUKA (13-45 TAHUN) | CYCLE XC MTB TEAM |
109 | ZUHRIL AZHAR BIN IBRAHIM | XXL | LELAKI TERBUKA (13-45 TAHUN) | CYCLE XC MTB TEAM |
110 | MUHAMMAD HADLI BIN ABDUL RAHIM | L | LELAKI TERBUKA (13-45 TAHUN) | CYCLE XC MTB TEAM |
111 | ENG CHEE KEONG | S | LELAKI TERBUKA (13-45 TAHUN) | SEGAMAT CYCLING CLUB C/O CYCLE SPORT CENTRE |
112 | TAN CHEE WEI | S | LELAKI TERBUKA (13-45 TAHUN) | SEGAMAT CYCLING CLUB C/O CYCLE SPORT CENTRE |
113 | NG YONG CHIANG | S | LELAKI TERBUKA (13-45 TAHUN) | SEGAMAT CYCLING CLUB C/O CYCLE SPORT CENTRE |
114 | TAN SIN EI | M | WANITA TERBUKA (13 THAN KE ATAS) | SEGAMAT CYCLING CLUB C/O CYCLE SPORT CENTRE |
115 | TAN SOO KIAT | M | WANITA TERBUKA (13 THAN KE ATAS) | SEGAMAT CYCLING CLUB C/O CYCLE SPORT CENTRE |
116 | MOHD HAZRUL BIN ABD KARIM | L | LELAKI TERBUKA (13-45 TAHUN) | SEGAMAT CYCLING CLUB C/O CYCLE SPORT CENTRE |
117 | MUHD HAFIS SELAMAT | L | LELAKI TERBUKA (13-45 TAHUN) | SEGAMAT CYCLING CLUB C/O CYCLE SPORT CENTRE |
118 | MOHD HASMARUL FADZLEE BIN HASSAN | XL | LELAKI TERBUKA (13-45 TAHUN) | SEGAMAT CYCLING CLUB C/O CYCLE SPORT CENTRE |
119 | HANAPIAH BIN A MAJID | M | LELAKI TERBUKA (13-45 TAHUN) | SEGAMAT CYCLING CLUB C/O CYCLE SPORT CENTRE |
120 | MOHD FAISAL BIN ZULKIFIL | L | LELAKI TERBUKA (13-45 TAHUN) | SEGAMAT CYCLING CLUB C/O CYCLE SPORT CENTRE |
121 | MOHD RIZAL BIN GHAZALI | M | LELAKI TERBUKA (13-45 TAHUN) | SEGAMAT CYCLING CLUB C/O CYCLE SPORT CENTRE |
122 | MOHD IRWAN BIN CHE WIL | M | LELAKI TERBUKA (13-45 TAHUN) | SEGAMAT CYCLING CLUB C/O CYCLE SPORT CENTRE |
123 | TAN SAU LONG | M | LELAKI TERBUKA (13-45 TAHUN) | SEGAMAT CYCLING CLUB C/O CYCLE SPORT CENTRE |
124 | YONG POH NIAN | XL | LELAKI TERBUKA (13-45 TAHUN) | SEGAMAT CYCLING CLUB C/O CYCLE SPORT CENTRE |
125 | WONG ZHI YUAN | S | LELAKI TERBUKA (13-45 TAHUN) | SEGAMAT CYCLING CLUB C/O CYCLE SPORT CENTRE |
126 | WONG TEAM WAH | M | VETERAN (46 TAHUN KE ATAS) | SEGAMAT CYCLING CLUB C/O CYCLE SPORT CENTRE |
127 | LAM CHE MENG | L | LELAKI TERBUKA (13-45 TAHUN) | SEGAMAT CYCLING CLUB C/O CYCLE SPORT CENTRE |
128 | NG KAM FOOK | S | VETERAN (46 TAHUN KE ATAS) | SEGAMAT CYCLING CLUB C/O CYCLE SPORT CENTRE |
129 | ENG CHEE MENG | L | LELAKI TERBUKA (13-45 TAHUN) | SEGAMAT CYCLING CLUB C/O CYCLE SPORT CENTRE |
130 | SAIFULAZAIRUDDIN B. JAMALUDDIN | XL | LELAKI TERBUKA (13-45 TAHUN) | SEGAMAT CYCLING CLUB C/O CYCLE SPORT CENTRE |
131 | NORSHAHAIZI B. MOHD NOAH | XL | LELAKI TERBUKA (13-45 TAHUN) | SEGAMAT CYCLING CLUB C/O CYCLE SPORT CENTRE |
132 | MOHD MAZRAN B. ISMAIL | M | LELAKI TERBUKA (13-45 TAHUN) | SEGAMAT CYCLING CLUB C/O CYCLE SPORT CENTRE |
133 | MOHD FAZLI B. BASAR | L | LELAKI TERBUKA (13-45 TAHUN) | SEGAMAT CYCLING CLUB C/O CYCLE SPORT CENTRE |
134 | OTHMAN B. SALLEH | L | LELAKI TERBUKA (13-45 TAHUN) | SEGAMAT CYCLING CLUB C/O CYCLE SPORT CENTRE |
135 | MOHD IZHAR B. KASHIM | L | LELAKI TERBUKA (13-45 TAHUN) | SEGAMAT CYCLING CLUB C/O CYCLE SPORT CENTRE |
136 | ZUL FADZLI SHAFIEE | XS | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
137 | MOHD SOOFI BIN MOHD HISHAM | M | LELAKI TERBUKA (13-45 TAHUN) | POLIS TEMERLOH MTB |
138 | SHEIKH EZNEIHAN BIN SHEIKH AZHAR | M | LELAKI TERBUKA (13-45 TAHUN) | KERTEHCYC MTB TEAM |
139 | MOH ZAHIDIN BIN ZAKARIA | L | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
140 | TAN JIT FENG | M | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
141 | TAN YAN YIH | M | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
142 | HAMIRA ASNI | S | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
143 | MOHD HAMIZUL BIN MUSTAFA | S | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
144 | AFIFIE ALWI | L | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
145 | WADI ASWAD B. SAMSUDIN | XL | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
146 | AZIM BIN ALI | L | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
147 | SYED NORARMAN BIN SYED KAMAL | L | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
148 | MOHD ROSHDY BIN MOHD YASSIN | XL | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
149 | HASMADI MOHAMED | L | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
150 | ROSDAN BIN RAMLI | XL | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
151 | FOK CHEE KAH | L | LELAKI TERBUKA (13-45 TAHUN) | FRESH ORANGE CYCLING |
152 | TIAN CHEE MING | XL | LELAKI TERBUKA (13-45 TAHUN) | FRESH ORANGE CYCLING |
153 | VERRICK NG | XXL | LELAKI TERBUKA (13-45 TAHUN) | FRESH ORANGE CYCLING |
154 | SAMILAH BT MUHAMAD ZAIN | L | WANITA TERBUKA (13 THAN KE ATAS) | INDIVIDU |
155 | ZAINAL ABIDIN BIN AWANG | L | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
156 | KASTURI BIN MAHARI | XL | VETERAN (46 TAHUN KE ATAS) | TEAMN BCNC MELAKA |
157 | KHAIRUL HAZRIN B. HASSAN | XL | LELAKI TERBUKA (13-45 TAHUN) | TEAM BCNC MELAKA |
158 | ZAMRI BIN ABDUL GHANI | XXL | LELAKI TERBUKA (13-45 TAHUN) | TEAM BCNC MELAKA |
159 | MUHAMMAD RABANI BIN ROSMAN | S | LELAKI TERBUKA (13-45 TAHUN) | TEAM BCNC MELAKA |
160 | NURSALZAILI B. ZAINUR RASHID | XL | LELAKI TERBUKA (13-45 TAHUN) | TEAM BCNC MELAKA |
161 | AB AZIZ AHMAD | L | LELAKI TERBUKA (13-45 TAHUN) | PG EXPRESS MTB TEAM |
162 | MUHAMMAD SAIFUDIN BIN HAFID | M | LELAKI TERBUKA (13-45 TAHUN) | PG EXPRESS MTB BIKE |
163 | AIMAN AFANDI BIN MOHD NADZARI | M | LELAKI TERBUKA (13-45 TAHUN) | PG EXPRESS MTB BIKE |
164 | MOHD FAIZUL BIN IDRIS | M | LELAKI TERBUKA (13-45 TAHUN) | PG EXPRESS MTB BIKE |
165 | YAZID BIN ALI | M | VETERAN (46 TAHUN KE ATAS) | KERTEHCYC MTB TEAM |
166 | AU TZE SHIONG | L | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
167 | RAFZUHADI BIN RAZALI | L | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
168 | TAN SAY LIM | L | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
169 | TG MAHATHIR BIN TG ABDULLAH | XXL | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
170 | SHEIKH ALI BIN SHEIKH MUSTAFA | M | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
171 | ROZI BIN SAID | XL | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
172 | MOHD SHAH BIN MOHD ALI | XXXL | VETERAN (46 TAHUN KE ATAS) | INDIVIDU |
173 | CHAN KIAN TUNG | L | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
174 | MOHAMAD FADELI BIN WAHAB | M | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
175 | ROSLAN BIN ZAHARI | M | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
176 | ZAMILAM BIN ABDULLAH | M | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
177 | SHAMSUL BIN SAAEDIN | XXL | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
178 | HARITH ISKANDAR BIN JAMAL | S | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
179 | TAN WENG SEAH | M | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
180 | YONG MEE LOONG | S | WANITA TERBUKA (13 THAN KE ATAS) | INDIVIDU |
181 | GARY KAM | M | VETERAN (46 TAHUN KE ATAS) | INDIVIDU |
182 | CHUI CHEE SIONG | M | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
183 | ALBERT THANG BOON KHENG | XXL | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
184 | JEFRI BIN SAAD | M | LELAKI TERBUKA (13-45 TAHUN) | RTB CYCLING CLUB |
185 | LOKMAN BIN MD SAMINGON | L | LELAKI TERBUKA (13-45 TAHUN) | LABIS CYCLING TEAM (LCT) |
186 | ZAINULDDIN BIN MOHD ADAM | XL | LELAKI TERBUKA (13-45 TAHUN) | LABIS CYCLING TEAM (LCT) |
187 | AHMAD SHA'ARANI BIN AHMAD | L | LELAKI TERBUKA (13-45 TAHUN) | LABIS CYCLING TEAM (LCT) |
188 | RAHMAT BIN SIPON | L | LELAKI TERBUKA (13-45 TAHUN) | LABIS CYCLING TEAM (LCT) |
189 | ZULKIFLI BIN ZABIR | L | VETERAN (46 TAHUN KE ATAS) | LABIS CYCLING TEAM (LCT) |
190 | TAN PENG JOO | L | LELAKI TERBUKA (13-45 TAHUN) | FRESH ORANGE CYCLING |
191 | WONG FOOK CHAI | XL | LELAKI TERBUKA (13-45 TAHUN) | INDIVIDU |
192 | ABU SAMAH BIN MAHAT | M | LELAKI TERBUKA (13-45 TAHUN) | LABIS CYCLING TEAM (LCT) |
193 | MAIZATUL NOR AZUAN BIN MOHD NOR | XXL | LELAKI TERBUKA (13-45 TAHUN) | LABIS CYCLING TEAM (LCT) |
194 | ISKANDARSYAH BIN SAMIGON | XL | LELAKI TERBUKA (13-45 TAHUN) | LABIS CYCLING TEAM (LCT) |
195 | ABD RAHIM BIN AHMAD | M | VETERAN (46 TAHUN KE ATAS) | ARB CYCLING REAM |
196 | UMAR ZAMAN HJ MYDEEN | M | LELAKI TERBUKA (13-45 TAHUN) | ARB CYCLING TEAM |
197 | MOHD YUSRI MOHD YUSOF | XL | LELAKI TERBUKA (13-45 TAHUN) | ARB CYCLING TEAM |
198 | MOHD NORHAIZAT KAMARUDDIN | XL | LELAKI TERBUKA (13-45 TAHUN) | ARB CYCLING TEAM |
199 | SAZALY MOHIDIN | XL | LELAKI TERBUKA (13-45 TAHUN) | ARB CYCLING TEAM |
200 | MUSTAFFAL KAMAL | L | VETERAN (46 TAHUN KE ATAS) | ARB CYCLING TEAM |
201 | AZLIN SHAH TIK MUHAMAD | L | LELAKI TERBUKA (13-45 TAHUN) | ARB CYCLING TEAM |
202 | AHMAD AZHARI BIN ABD HAMID | XXL | VETERAN (46 TAHUN KE ATAS) | ARB CYCLING TEAM |
203 | MOHD AZHARIL HAKIM | L | LELAKI TERBUKA (13-45 TAHUN) | ARB CYCLING TEAM |
204 | RIZAL SANI | XL | LELAKI TERBUKA (13-45 TAHUN) | ARB CYCLING TEAM |
205 | NORDIN AHMAD SAH | XL | LELAKI TERBUKA (13-45 TAHUN) | ARB CYCLING TEAM |
206 | IZAM BIN MAT ISA | M | LELAKI TERBUKA (13-45 TAHUN) | ARB CYCLING TEAM |
207 | MOHD HUSAINI SEMAN | L | LELAKI TERBUKA (13-45 TAHUN) | ARB CYCLING TEAM |
208 | ROSLI BIN MOHAMAD DIN | XL | LELAKI TERBUKA (13-45 TAHUN) | CHENOR CYCLING CLUB |
209 | SHARIL AZNAN BIN MANSOR | L | LELAKI TERBUKA (13-45 TAHUN) | CHENOR CYCLING CLUB |
210 | ROHAIMI BIN BANYAMIN | XXL | LELAKI TERBUKA (13-45 TAHUN) | CHENOR CYCLING CLUB |
211 | MOHD ASROR BIN KOT DIRAN | XXL | VETERAN (46 TAHUN KE ATAS) | CHENOR CYCLING CLUB |
212 | SHAKIRAN BIN ISMAIL | M | LELAKI TERBUKA (13-45 TAHUN) | CHENOR CYCLING CLUB |
213 | SHAHARIN BIN ABD SHUKOR | XXL | LELAKI TERBUKA (13-45 TAHUN) | CHENOR CYCLING CLUB |
214 | AZLAN BIN ARIS | XL | LELAKI TERBUKA (13-45 TAHUN) | SEGAMAT CYCLING CLUB C/O CYCLES SPORT CENTRE |
215 | RAZHAN BIN JAINUDEEN | XL | LELAKI TERBUKA (13-45 TAHUN) | SEGAMAT CYCLING CLUB C/O CYCLES SPORT CENTRE |
216 | DOLI INDRA BIN SURIANTO | XL | LELAKI TERBUKA (13-45 TAHUN) | SEGAMAT CYCLING CLUB C/O CYCLES SPORT CENTRE |
217 | MOHD FAIZAL BIN MUHAMAD NOR | M | LELAKI TERBUKA (13-45 TAHUN) | SEGAMAT CYCLING CLUB C/O CYCLES SPORT CENTRE |
218 | NG KIM WAL | L | VETERAN (46 TAHUN KE ATAS) | SEGAMAT CYCLING CLUB C/O CYCLES SPORT CENTRE |
219 | NG HAI BOON | L | LELAKI TERBUKA (13-45 TAHUN) | SEGAMAT CYCLING CLUB C/O CYCLES SPORT CENTRE |
220 | SIM SOON MENG (AH CHAI) | L | LELAKI TERBUKA (13-45 TAHUN) | SEGAMAT CYCLING CLUB C/O CYCLES SPORT CENTRE |
221 | SAN SAI WENG | M | LELAKI TERBUKA (13-45 TAHUN) | SEGAMAT CYCLING CLUB C/O CYCLES SPORT CENTRE |
222 | CHIN SHONG CHUN | L | LELAKI TERBUKA (13-45 TAHUN) | SEGAMAT CYCLING CLUB C/O CYCLES SPORT CENTRE |
